Mandatory Public Disclosure
A. GENERAL INFORMATION
SNo | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Hill Valley Public School |
2 | Affiliation No. | Applied for Affiliation |
3 | School Code | Applied for Affiliation |
4 | Complete Address with Pin code | Changampuzha Nagar P.O, Thrikkakara, Ernakulam, Kerala – 682033 |
5 | Principal Name & Qualification | Mrs. Bini Philip, M Sc. – B Ed. |
6 | School Email ID | hvpskochi@gmail.com/ lilyhillvalley@gmail.com |
7 | Contact Details | 0484 2577343 / +91-9061054499 |
B. DOCUMENTS AND INFORMATION
SNo | Documents / Information | Link |
---|---|---|
1 | AFFILIATION CERTIFICATE | Not Applicable |
2 | CERTIFICATE OF REGISTRATION OF TRUST | Click to Download |
3 | NO OBJECTION CERTIFICATE | Click to Download |
4 | RECOGNITION CERTIFICATE | Click to Download |
5 | LAND CERTIFICATE | Click to Download |
6 | BUILDING SAFETY CERTIFICATE | Click to Download |
7 | FIRE SAFETY CERTIFICATE | Click to Download |
8 | SELF CERTIFICATE | Click to Download |
9 | HEALTH AND SANITATION CERTIFICATE | Click to Download |
10 | DRINKING WATER TEST REPORT |
C. RESULT and ACADEMICS
SNo | Documents / Information | Link |
---|---|---|
1 | FEE STRUCTURE | Click to Download |
2 | Annual Academic Calendar | Click to Download |
3 | List of School Management Committee (SMC) | Click to Download |
4 | List of Parent Teachers Association (PTA) Members | Click to Download |
5 | Last Three Year Result of the Board Examination | Not Applicable |
D. STAFF (Teaching)
SNo | Information | Details |
---|---|---|
1 | Principal | Mrs. Bini Philip |
2 | Total No. of Teachers | 21 |
TGT | 11 | |
PRT | 05 | |
NTT | 02 | |
PTI | 01 | |
Computer Teacher | 01 | |
Counsellor | 01 | |
Librarian | 01 | |
Special Educator | 01 | |
Art Teacher | 01 | |
3 | Section Teacher Ratio | 1:1.5 |
E. SCHOOL INFRASTRUCTURE
SNo | Information | Details |
---|---|---|
1 | Total Campus Area of the school (in sqr. Mtrs) | 8094 sqr. mtrs. |
2 | No. and size of the class rooms | 28 Classrooms Size : 37.16 sqr. mtrs. |
3 | No. and size of Laboratories including computer lab | Composite Science Lab : 185.8 sqr. mtrs. Computer Lab : 74.32 sqr. mtrs. |
4 | Internet Facility | Available |
5 | No. of Girls Toilet | 18 |
6 | No. of Boys Toilet (Urinals + Toilets) | 34 |